Combination matrix pipette assemblies
|  |  |  |
|
| GSH 0,33ml | - | - | X |
| GSH 0,7ml | - | - | X |
| GSH 1ml | - | - | X |
| GSH 0,33ml TPE | X | X | - |
| GSH 0,6ml TPE | - | - | X |
|  |  |  |
|
| GSH 0,33ml | X | X | X |
| GSH 0,7ml | X | X | X |
| GSH 1ml | X | X | X |
| GSH 0,33ml TPE | - | - | - |
| GSH 0,6ml TPE | X | X | X |
|  |  |  |
|
| GSH 0,33ml | - | - | - |
| GSH 0,7ml | - | - | - |
| GSH 1ml | X | X | X |
| GSH 0,33ml TPE | - | - | - |
| GSH 0,6ml TPE | - | - | - |
Depending on the rubber suction bulb the diameter of the glass pipette is 6,5mm or 7,25mm. The plastic pipette is only available with 1ml rubber suction bulbs. Pipette assemblies are also deliverable single packed and sterilised by ETO.